| Carrier vehicle and cableplow | Föckersperger |
| Type | VIPER® V225 |
| Engine power | 168 kW / 225 HP |
| Engine type | Caterpillar C7.1 Diesel |
| Total weight | Wheel version -16.5 t incl. laying blade and laying chute |
| Length | 3.75 m |
| Width | 2.96 m |
| Height | 3.03 m |
| Drive | Hydrostatic drive |
| Chassis | With tilting function, 10° inclination adjustment |
| Drive (wheel/tracks) | Wheel drive: All wheel, 2 steerable axles |
| Vibration amplitude | Continuously adjustable |
| Cable reel carrier | Hydraulic reception, lifting capacity 3.5 t |
| Cable plow | Laterally movable up to 1500 mm to the left and right |
| Laying depth | up to 1.50 m (depending on diameter and ground conditions) |
| Diameter of cable/pipe | up to ⌀ 125 mm (cable protection pipes, power cables, pipes) |
| Working speed | up to 10.000 m daily performance (depending on the route and ground conditions) |
Frank Föckersperger GmbH
Wirtshöhe 2
D-91086 Aurachtal-Münchaurach
Tel. +49 (0)9132 7844–50
Fax +49 (0)9132 7844–99
info@kabelpflug.de